Most Recent Big Flats Homes For Sale
| View All Big Flats Homes For Sale | ||
|
158 Davenport Rd, Big Flats, NY 14814 | $429,900 5 beds 3 baths |
|
36 Liberty Way, Big Flats, NY 14814 | $219,000 3 beds 3 baths |
|
84 Hammond St, Big Flats, NY 14814 | $155,550 5 beds 3 baths |
Real Estate Resources |
Big Flats Apartments
There are 25 apartments found in and near the Big Flats area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings